Picton Bridge Club – policies
As approved by the committee 13 February 2025
| Topic | Subject | Policy | Comments |
| Policies | Confirmation | At its November meeting each year, the committee will confirm the policies for the following year. | |
| President, Secretary & Treasurer | Term of office | Each of these positions can only be held by the same person for two concurrent years. | |
| Club events | Qualifying | Only paid-up members qualify for club events. | |
| Visiting players | Playing on club nights | Visitors are welcome to play up to three times in each calendar year – but after that they must pay the membership fee to join the club in order to continue to play. Any pair with a non-paid-up person is ineligible for a prize. | |
| Club Competitions | Rules | Any one pair may win up to two competitions (plus President’s pairs) in any year. If they win more than two, then they will be awarded for their first two wins President’s/Secretary’s pairs is played monthly in ten sessions. The winning pair is the one with the highest average best 7 out of 10 nights (min 7). No substitute scores to count. President’s is based on raw scores while Secretary’s is handicapped. In all other series, one substitute may count in each competition. For Handicap pairs, it’s the average handicap score that counts. | |
| Annual awards | Eligibility | Only PBC financial members are eligible for awards. The Doreen Crawford Cup is our only trophy and is awarded to our most improved player who has less than five years’ experience. The Endeavour Individual Champion (raw score) and the Queen Charlotte Individual (handicap score) awards are for members who achieve the highest average scores for all club sessions they have played during the year. They must have played: with at least six different partners, andat least 20 club sessions. | |
| Membership | New members | Applicants must apply to join in writing on the form provided and include their: nameconsent to join the clubNZB computer number (if applicable – past or current) email addressphone number – cell and/or landstreet address | |
| Fees | Membership 2025 | The annual fee is $60 reduced to $30 for anyone whose NZBridge levy is paid by another club. Life members are exempt from annual fees. | |
| Table Money | Thursday and Monday 2025 | Thursday: $7 or $60 for 10 tickets. Director free. Monday $5 cash. | |
| Tournaments | Prize money | Prize money to be 30% of entry fees. | |
| Tournaments | Entry fee | Entry fees to be established by the committee via a break-even budget, with a conservative/realistic assumed number of entrants. | |
| Tournaments | Grades | In general, the club doesn’t host open grade tournaments. However, for 2025, we have agreed to host a 20A in June. | |
| Handicaps | Setting for following year. | At the end of the year following the AGM, handicaps for the following year will be calculated using the scorer program on the club computer with adjustments for open grade players and Beginners. All handicaps will be left at 2 decimal places, except: Any handicap greater than 12 is reduced to 12Any player in their first full year after completing lessons will be given a 12 handicap.Grand Masters automatically get a -10 handicapLife Masters actual handicap or -8 whichever is lowestNational Masters actual handicap or -6 whichever is lowestMasters actual handicap or -4 whichever is lowestProvincial Masters actual handicap or -2 whichever is lowestAny new member who is an established Bridge player will be awarded a handicap by the President after consultation with at least two of the club’s Open grade playing members. | |
| Representative teams | Selection | At its November meeting each year, the committee will appoint a selector for the following year. In 2026 this person will be Chris Marshall. | |
| Representative teams | Expenses | The club will pay entry fees and make a contribution towards travel and accommodation costs appropriate to the venue. | |
| Accounts | Reviewing | Following balance date each year, the accounts will be reviewed by an independent person, with best endeavours to achieve prior to the AGM. | |
| Tea Person | Payment | The tea person will be paid $30 per session and $120 bonus at the end of the year. | |
| Minutes | Circulation | Minutes of all meetings will be emailed to all members. |
